Self-catering Holiday Cottages Rental Accommodation in Alnwick, Northumberland, North East England, UK
Self-catering Holiday Cottages near Alnwick Garden in Alnwick, Northumberland, North East England, UK
 Welcome  Cottages  Attractions  Prices/Enquiries  Map

The Granary - Prices & Availability

Sleeps 4 - Rental weeks from Saturday to Saturday
Prices are inclusive of heat,power,gas,cleaning,linen and towels (Prices for short breaks available upon request)
    Dates in BLACK are VACANT  Dates in RED are BOOKED 
• Exchange Rates • April 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04 £420  
  05 06 07 08 09 10 11 £345  
  12 13 14 15 16 17 18 £345  
  19 20 21 22 23 24 25 £345  
  26 27 28 29 30     £345  
• Exchange Rates • May 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02 £345  
(Bank Holiday W.E.) 03 04 05 06 07 08 09 £390  
  10 11 12 13 14 15 16 £390  
  17 18 19 20 21 22 23 £390  
(Bank Holiday W.E.) 24 25 26 27 28 29 30 £505  
  31             £505  
• Exchange Rates • June 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
    01 02 03 04 05 06 £505  
  07 08 09 10 11 12 13 £505  
  14 15 16 17 18 19 20 £505  
  21 22 23 24 25 26 27 £505  
  28 29 30         £505  
• Exchange Rates • July 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04 £505  
  05 06 07 08 09 10 11 £505  
  12 13 14 15 16 17 18 £505  
  19 20 21 22 23 24 25 £630  
  26 27 28 29 30 31   £630  
• Exchange Rates • August 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01 £630  
  02 03 04 05 06 07 08 £630  
  09 10 11 12 13 14 15 £630  
  16 17 18 19 20 21 22 £630  
(Bank Holiday W.E.) 23 24 25 26 27 28 29 £630  
  30 31           £630  
• Exchange Rates • September 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 £630  
  06 07 08 09 10 11 12 £515  
  13 14 15 16 17 18 19 £515  
  20 21 22 23 24 25 26 £515  
  27 28 29 30       £410  
• Exchange Rates • October 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 £410  
  04 05 06 07 08 09 10 £410  
  11 12 13 14 15 16 17 £410  
  18 19 20 21 22 23 24 £410  
  25 26 27 28 29 30 31 £410  
• Exchange Rates • November 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
  01 02 03 04 05 06 07 £300  
  08 09 10 11 12 13 14 £300  
  15 16 17 18 19 20 21 £300  
  22 23 24 25 26 27 28 £300  
  29 30           £300  
• Exchange Rates • December 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 £300  
  06 07 08 09 10 11 12 £300  
  13 14 15 16 17 18 19 £300  
(Xmas) 20 21 22 23 24 25 26 £465  
(New Year) 27 28 29 30 31     £465  
                   
• Top of Page •
 Welcome  Cottages  Attractions  Prices/Enquiries  Map
Self-catering Holiday Cottages near Alnwick Garden in Alnwick, Northumberland, North East England, UK
Ann Mason
Bog Mill Farm
Alnwick
Northumberland, UK
NE66 3PA
 
Self-catering Holiday Cottages Rental Accommodation in Alnwick, Northumberland, North East England, UK Tel:  +44 (0)1665 604529

Fax:  +44 (0)1665 606972

Email: stay@bogmill.co.uk
Web Design by Snowgoose